Monday 3rd September | |
---|---|
12:00 | Registration, Students Union |
13:15 - 13:30 | Welcome, Students Union |
13:30 - 14:30 | Tutorial 1, Students Union Knowledge transfer and human-machine collaboration for training visual models. Vittorio Ferrari (University of Edinburgh, Google Research) |
14:30 - 15:30 | Tutorial 2, Students Union Towards action understanding with less supervision. Ivan Laptev (INRIA Paris) |
15:30 - 16:15 | Tea Break, Students Union |
16:15 - 17:15 | Tutorial 3, Students Union Supersizing and Empowering Visual Learning. Abhinav Gupta (Carnegie Mellon University) |
17:15 - 18:15 | Tutorial 4, Students Union Explaining and Representing Novel Concepts With Minimal Supervision. Zeynep Akata (University of Amsterdam) |
18:15 - 18:30 | Instructions, Students Union |
19:00 - 21:30 | Reception, Civic Centre |
Tuesday 4th September | |
---|---|
7:30 - 7:45 | Registration, Students Union |
7:45 - 8:15 | Coffee & Pastry, Students Union |
8:15 - 8:30 | Welcome, Students Union |
8:30 - 10:00 | Orals 1, Students Union: 3D Computer Vision Chair: Tim Cootes |
1. | Learning to Generate and Reconstruct 3D Meshes with only 2D Supervision Paul Henderson*, University of Edinburgh; Vittorio Ferrari, University of Edinburgh [PDF] | |
2. | LieNet: Real-time Monocular Object Instance 6D Pose Estimation Thanh-Toan Do*, The University of Adelaide; Trung Pham, The University of Adelaide; Ming Cai, The University of Adelaide; Ian Reid, "University of Adelaide, Australia" [PDF] | |
3. | Scene Coordinate and Correspondence Learning for Image-Based Localization Mai Bui*, TUM; Shadi Albarqouni, Technische Universität München, Germany; Slobodan Ilic, Siemens AG; Nassir Navab, "TU Munich, Germany" [PDF] | |
4. | Non-smooth M-estimator for Maximum Consensus Estimation Huu Le*, University of Adelaide; Anders Eriksson, QUT; Thanh-Toan Do, The University of Adelaide; Tat-Jun Chin, University of Adelaide; David Suter, University of Adelaide [PDF] [SUPP] | |
5. | Deep Network for Simultaneous Stereo Matching and Dehazing Taeyong Song, Yonsei University; Youngjung Kim, Yonsei Univ.; Changjae Oh, Queen Mary University of London; Kwanghoon Sohn *, Yonsei Univ. [PDF] | |
6. | SampleAhead: Online Classifier-Sampler Communication for Learning from Synthesized Data Qi Chen, Johns Hopkins University; Weichao Qiu, Johns Hopkins University; Yi Zhang, Johns Hopkins University; Lingxi Xie*, JHU; Alan Yuille, Johns Hopkins University [PDF] |
10:00 - 10:45 | Tea Break, Students Union |
10:45 - 11:45 | Keynote 1, Students Union People Search In Large Scale Videos. Shaogang (Sean) Gong (Queen Mary University of London) Chair: Tim Hospedales |
11:45 - 12:30 | Spotlights 1, Students Union |
7. | Inductive Visual Localisation: Factorised Training for Superior Generalisation Ankush Gupta (University of Oxford)*; Andrea Vedaldi (Oxford University); Andrew Zisserman (University of Oxford) [PDF] [SUPP] | |
8. | Equal But Not The Same: Understanding the Implicit Relationship Between Persuasive Images and Text Mingda Zhang (University of Pittsburgh)*; Rebecca Hwa (University of Pittsburgh); Adriana Kovashka (University of Pittsburgh) [PDF] | |
9. | Multi-task Mid-level Feature Alignment Network for Unsupervised Cross-Dataset Person Re-Identification Shan Lin (University of Warwick)*; Haoliang Li (Nanyang Technological University); Chang-Tsun Li (Charles Sturt University); Alex Kot (Nanyang Technological University) [PDF] [Video] | |
10. | EnsembleNet: Improving Grasp Detection using an Ensemble of Convolutional Neural Networks Umar Asif (IBM Research)*; Jianbin Tang (IBM Research); Stefan Harrer (IBM Research) [PDF] [Video] | |
11. | Motion Estimation and Segmentation of Natural Phenomena Da Chen (University of Bath)*; Wenbin Li (Imperial College London); Peter Hall (University of Bath) [PDF] [SUPP] [Video] | |
12. | VSE++: Improving Visual-Semantic Embeddings with Hard Negatives Fartash Faghri (University of Toronto)*; David Fleet (University of Toronto); Jamie Kiros (Google Inc.); Sanja Fidler (University of Toronto) [PDF] [SUPP] [Video] | |
13. | Learning to Doodle with Stroke Demonstrations and Deep Q-Networks Tao Zhou (UCLA)*; CHEN FANG (Adobe Research, San Jose, CA); Zhaowen Wang (Adobe Research); Jimei Yang (Adobe); Byungmoon Kim (Adobe Systems Inc.); Zhili Chen (Adobe Research); Jonathan Brandt (-); Demetri Terzopoulos (University of California, Los Angeles) [PDF] [Video] [ZIP] | |
14. | Propagating Confidences through CNNs for Sparse Data Regression Abdelrahman Eldesokey (Linköping University)*; Michael Felsberg (Linköping University); Fahad Shahbaz Khan (Linköping University) [PDF] [Video] | |
15. | Recognition self-awareness for active object recognition on depth images Andrea Roberti (University of Verona); Marco Carletti (University of Verona); Francesco Setti (University of Verona)*; Umberto Castellani (University of Verona ); Paolo Fiorini (N/A); Marco Cristani (University of Verona) [PDF] [Video] | |
16. | Open Logo Detection Challenge Hang Su (Queen Mary University of London)*; Xiatian Zhu (Queen Mary University, London, UK); Shaogang Gong (Queen Mary University of London) [PDF] [Video] |
12:30 - 14:00 | Lunch, Civic Centre |
14:00 - 16:15 | Posters 1, Students Union |
17 - 26 Correspond to Tuesday Spotlights 1 | ||
17. | Inductive Visual Localisation: Factorised Training for Superior Generalisation Ankush Gupta (University of Oxford)*; Andrea Vedaldi (Oxford University); Andrew Zisserman (University of Oxford) [PDF] [SUPP] | |
18. | Equal But Not The Same: Understanding the Implicit Relationship Between Persuasive Images and Text Mingda Zhang (University of Pittsburgh)*; Rebecca Hwa (University of Pittsburgh); Adriana Kovashka (University of Pittsburgh) [PDF] | |
19. | Multi-task Mid-level Feature Alignment Network for Unsupervised Cross-Dataset Person Re-Identification Shan Lin (University of Warwick)*; Haoliang Li (Nanyang Technological University); Chang-Tsun Li (Charles Sturt University); Alex Kot (Nanyang Technological University) [PDF] [Video] | |
20. | EnsembleNet: Improving Grasp Detection using an Ensemble of Convolutional Neural Networks Umar Asif (IBM Research)*; Jianbin Tang (IBM Research); Stefan Harrer (IBM Research) [PDF] [Video] | |
21. | Motion Estimation and Segmentation of Natural Phenomena Da Chen (University of Bath)*; Wenbin Li (Imperial College London); Peter Hall (University of Bath) [PDF] [SUPP] [Video] | |
22. | VSE++: Improving Visual-Semantic Embeddings with Hard Negatives Fartash Faghri (University of Toronto)*; David Fleet (University of Toronto); Jamie Kiros (Google Inc.); Sanja Fidler (University of Toronto) [PDF] [SUPP] [Video] | |
23. | Learning to Doodle with Stroke Demonstrations and Deep Q-Networks Tao Zhou (UCLA)*; CHEN FANG (Adobe Research, San Jose, CA); Zhaowen Wang (Adobe Research); Jimei Yang (Adobe); Byungmoon Kim (Adobe Systems Inc.); Zhili Chen (Adobe Research); Jonathan Brandt (-); Demetri Terzopoulos (University of California, Los Angeles) [PDF] [Video] [ZIP] | |
24. | Propagating Confidences through CNNs for Sparse Data Regression Abdelrahman Eldesokey (Linköping University)*; Michael Felsberg (Linköping University); Fahad Shahbaz Khan (Linköping University) [PDF] [Video] | |
25. | Recognition self-awareness for active object recognition on depth images Andrea Roberti (University of Verona); Marco Carletti (University of Verona); Francesco Setti (University of Verona)*; Umberto Castellani (University of Verona ); Paolo Fiorini (N/A); Marco Cristani (University of Verona) [PDF] [Video] | |
26. | Open Logo Detection Challenge Hang Su (Queen Mary University of London)*; Xiatian Zhu (Queen Mary University, London, UK); Shaogang Gong (Queen Mary University of London) [PDF] [Video] | |
27 - 32 Correspond to Tuesday Orals 1 | ||
27. | Learning to Generate and Reconstruct 3D Meshes with only 2D Supervision Paul Henderson (University of Edinburgh)*; Vittorio Ferrari (Google Research) [PDF] | |
28. | SampleAhead: Online Classifier-Sampler Communication for Learning from Synthesized Data Qi Chen (Johns Hopkins University); Weichao Qiu (Johns Hopkins University); Yi Zhang (Johns Hopkins University); Lingxi Xie (JHU)*; Alan Yuille (Johns Hopkins University) [PDF] | |
29. | Scene Coordinate and Correspondence Learning for Image-Based Localization Mai Bui (TUM)*; Shadi Albarqouni (Technische Universität München, Germany); Slobodan Ilic (Siemens AG); Nassir Navab ("TU Munich, Germany") [PDF] | |
30. | Non-smooth M-estimator for Maximum Consensus Estimation Huu Minh Le (Queensland University of Technology)*; Anders Eriksson (QUT); Michael Milford (ACRV and QUT, Australia); Thanh-Toan Do (The University of Adelaide); Tat-Jun Chin (University of Adelaide); David Suter (University of Adelaide) [PDF] [SUPP] | |
31. | LieNet: Real-time Monocular Object Instance 6D Pose Estimation Thanh-Toan Do (The University of Adelaide)*; Trung Pham (NVIDIA); Ming Cai (The University of Adelaide); Ian Reid ("University of Adelaide, Australia") [PDF] | |
32. | Deep Network for Simultaneous Stereo Matching and Dehazing Taeyong Song (Yonsei University); Youngjung Kim (Yonsei Univ.); Changjae Oh (Queen Mary University of London); Kwanghoon Sohn (Yonsei Univ.)* [PDF] | |
33 - 39 Correspond to Tuesday Orals 2 | ||
33. | BAM: Bottleneck Attention Module Jongchan Park (KAIST)*; Sanghyun Woo (KAIST); Joon-Young Lee (Adobe Research); In So Kweon (KAIST) [PDF] | |
34. | Three for one and one for three: Flow, Segmentation, and Surface Normals Hoang-An Le (University of Amsterdam)*; Anil S Baslamisli (University of Amsterdam); Thomas Mensink (UvA); Theo Gevers (University of Amsterdam) [PDF] | |
35. | ContextNet: Exploring Context and Detail \\for Semantic Segmentation in Real-time Rudra P K Poudel (Tosihiba Research Europe)*; Ujwal Bonde (Toshiba Research); Stephan Liwicki (Toshiba Research Europe Ltd); Christopher Zach (Toshiba Research) [PDF] | |
36. | Efficient Progressive Neural Architecture Search Juan-Manuel Perez-Rua (Orange Labs)*; Moez Baccouche (Orange Labs); Stephane Pateux (Orange Labs) [PDF] | |
37. | Learning on the Edge: Explicit Boundary Handling in CNNs Carlo Innamorati (University College London)*; Niloy Mitra (University College London) [PDF] [ZIP] | |
38. | Structured Probabilistic Pruning for Convolutional Neural Network Acceleration "Huan Wang (Zhejiang University); Qiming Zhang (Zhejiang University); Yuehai Wang (Zhejiang University); Haoji Hu (ZJU)*" [PDF] [SUPP] | |
39. | RISE: Randomized Input Sampling for Explanation of Black-box Models Vitali Petsiuk (Boston University)*; Abir Das (Boston University); Kate Saenko (Boston University) [PDF] [SUPP] | |
| ||
40. | Asymmetric Geodesic Distance Propagation for Active Contours Da CHEN (University Paris Dauphine)*; Jack A Spencer (University of Liverpool); Jean-Marie Mirebeau (University Paris-Sud, University Paris-Saclay); Ke Chen (United Kingdom); Laurent Cohen (University Paris Dauphine) [PDF] | |
41. | iCAN: Instance-Centric Attention Network for Human-Object Interaction Detection Chen Gao (Virginia Tech)*; Yuliang Zou (Virginia Tech); Jia-Bin Huang (Virginia Tech) [PDF] | |
42. | Parallel Separable 3D Convolution for Video and Volumetric Data Understanding Felix Gonda (Harvard University)*; Donglai Wei (Harvard/SEAS); Toufiq Parag (Harvard University); hanspeter pfister (harvard university) [PDF] [SUPP] | |
43. | Semantic Embedding for Sketch-Based 3D Shape Retrieval Anran Qi (Queen Mary University of London)*; Yi-Zhe Song (Queen Mary University of London); Tao Xiang (Queen Mary, University of London, UK) [PDF] | |
44. | Stacked Dense U-Nets with Dual Transformers for Robust Face Alignment Jia Guo (DeepInsight); Jiankang Deng (Imperial College London)*; Niannan Xue (Imperial College London); Stefanos Zafeiriou (Imperial College Londong) [PDF] | |
45. | Unconstrained Control of Feature Map Size Using Non-integer Strided Sampling Donggyu Joo (KAIST)*; Junho Yim (Korea Advanced Institute of Science and Technology); Junmo Kim (KAIST) [PDF] | |
46. | Mass Displacement Networks Natalia Neverova (Facebook AI Research)*; Iasonas Kokkinos (Facebook AI Research) [PDF] [SUPP] | |
47. | Efficient Correction for EM Connectomics with Skeletal Representation Konstantin Dimitriev (SUNY, Stony Brook, NY); Toufiq Parag (Harvard University)*; Brian Matejek (Harvard University ); Arie Kaufman (Stony Brook University); Hanspeter Pfister (Harvard University) [PDF] | |
48. | Deep Association Learning for Unsupervised Video Person Re-identification Yanbei Chen (Queen Mary University of London)*; Xiatian Zhu (Queen Mary University, London, UK); Shaogang Gong (Queen Mary University of London) [PDF] | |
49. | Estimating small differences in car-pose from orbits Berkay Kicanaoglu (University of Amsterdam)*; Ran Tao (University of Amsterdam); Arnold W.M. Smeulders (University of Amsterdam) [PDF] | |
50. | Weakly-Supervised Video Object Grounding from Text by Loss Weighting and Object Interaction Luowei Zhou (University of Michigan)*; Nathan Louis (University of Michigan); Jason J Corso (University of Michigan) [PDF] | |
51. | Improving Image Clustering With Multiple Pretrained CNN Feature Extractors Joris Guerin (ENSAM)*; Byron Boots (Georgia Institute of Technology) [PDF] | |
52. | Informed Democracy: Voting-based Novelty Detection for Action Recognition Alina Roitberg (KIT)*; Ziad Al-Halah (KIT); Rainer Stiefelhagen (Karlsruhe Institute of Technology) [PDF] | |
53. | Pose Flow: Efficient Online Pose Tracking Yuliang Xiu (Shanghai Jiao Tong University)*; Jiefeng Li (Shanghai Jiao Tong University); Haoyu Wang (Shanghai Jiao Tong University ); Yinghong Fang (Shanghai Jiao Tong University); Cewu Lu (Shanghai Jiao Tong University) [PDF] | |
54. | Conditional Kronecker Batch Normalization for Compositional Reasoning "Cheng Shi (Tsinghua University)*; Chun Yuan (Tsinghua University); Jiayin Cai (Xi'an Jiaotong University); Zhuobin Zheng ( Tsinghua University); YangYang Cheng (Tsinghua University); Zhihui Lin (Tsinghua University)" [PDF] | |
55. | 3D-LMNet: Latent Embedding Matching for Accurate and Diverse 3D Point Cloud Reconstruction from a Single Image Priyanka Mandikal (Indian Institute of Science)*; Navaneet K L (Indian Institute of Science); Mayank Agarwal (BITS Pilani); Venkatesh Babu RADHAKRISHNAN (Indian Institute of Science) [PDF] [SUPP] | |
56. | Zero-Shot Object Detection by Hybrid Region Embedding Berkan Demirel (HAVELSAN Inc. & METU); Ramazan Gokberk Cinbis (METU)*; Nazli Ikizler-Cinbis (Hacettepe University) [PDF] | |
57. | Story Understanding in Video Advertisements Keren Ye (University of Pittsburgh)*; Kyle Buettner (University of Pittsburgh); Adriana Kovashka (University of Pittsburgh) [PDF] | |
58. | Not All Words Are Equal: Video-specific Information Loss for Video Captioning Jiarong Dong (Institute of Computing Technology, Chinese Academy of Sciences, Beijing, China); Ke Gao (Institute of Computing Technology, Chinese )*; Xiaokai Chen (Institute of Computing Technology, Chinese Academy of Sciences, Beijing, China); junbo guo (ICT); Juan Cao (Institute of Computing Technology, Chinese); Yongdong Zhang (Chinese Academy of Sciences) [PDF] | |
59. | Tiny-DSOD: Lightweight Object Detection for Resource-Restricted Usages Yuxi Li (Shanghai Jiao Tong University)*; Jiuwei Li (Intel Labs); Weiyao Lin (Shanghai Jiaotong University); Jianguo Li (Intel Labs) [PDF] | |
60. | Incremental Tube Construction for Human Action Detection Harkirat Singh Behl (IIT Kanpur)*; Michael Sapienza (Samsung Research America); Gurkirt Singh (Oxford Brookes University); Suman Saha (Oxford Brookes University); Fabio Cuzzolin (Oxford Brookes University); Philip Torr (University of Oxford) [PDF] [SUPP] [Video] | |
61. | Training Student Networks for Acceleration with Conditional Adversarial Networks Zheng Xu (Univ. of Maryland)*; Yen-Chang Hsu (Georgia Institute of Technology); Jiawei Huang (Honda Research) [PDF] | |
62. | Super-resolution of Very Low Resolution Faces from Videos "Esra Ataer-Cansizogle (MERL); Michael Jones (MERL)" [PDF] | |
63. | Semi-supervised Skin Lesion Segmentation via Transformation Consistent Self-ensembling Model Xiaomeng Li (The Chinese University of Hong Kong)*; Lequan Yu (The Chinese University of Hong Kong); Hao Chen (The Chinese University of Hong Kong); Chi-Wing Fu (The Chinese University of Hong Kong); Pheng-Ann Heng (The Chinese Univsersity of Hong Kong) [PDF] | |
64. | Metric Learning for Novelty and Anomaly Detection Marc Masana (Computer Vision Center)*; Idoia Ruiz (Computer Vision Center); Joan Serrat (Computer Vision Center); Joost van de Weijer (Computer Vision Center); Antonio M. Lopez (CVC & UAB) [PDF] [SUPP] | |
65. | Adversarial Learning for Semi-supervised Semantic Segmentation Wei-Chih Hung (University of California, Merced)*; Yi-Hsuan Tsai (NEC Labs America); Yan-Ting Liou (National Taiwan University); Yen-Yu Lin (Academia Sinica); Ming-Hsuan Yang (University of California at Merced) [PDF] [SUPP] | |
66. | Dynamic Super-Rays for Efficient Light Field Video Processing Matthieu Hog (Technicolor)*; Neus Sabater (Technicolor); Christine Guillemot (INRIA) [PDF] [SUPP] [Video-1] [Video-2] [Video-3] [Video-4] [Video-5] [Video-6] [Video-7] [Video-8] | |
67. | Holistic and Deep Feature Pyramids for Saliency Detection Shizhong Dong (Shenzhen Institutes of Advanced Technology); Zhifan Gao (University of Western Ontario); Shanhui Sun (CuraCloud); xin wang (CuraCloud); ming li (Shenzhen Institutes of Advanced Technology); heye zhang (Shenzhen Institutes of Advanced Technology)*; Guang Yang (Imperial College London); Huafeng Liu (Zhejiang University); Shuo Li (University of Western Ontario) [PDF] | |
68. | Sparse Estimation of Light Transport Matrix under Saturated Condition Naoya Chiba (Graduate School of Information Science, Tohoku University)*; Koichi Hashimoto (Graduate School of Information Science, Tohoku University) [PDF] | |
69. | Synthetic View Generation for Absolute Pose Regression and Image Synthesis Pulak Purkait (Toshiba Research Europe Ltd)*; Cheng Zhao (Birmingham University); Christopher Zach (Toshiba Research) [PDF] [SUPP] | |
70. | Self-supervised Deep Multiple Choice Learning Network for Blind Image Quality Assessment Kwan-Yee Lin (Peking university)*; Guanxiang Wang (Peking University) [PDF] | |
71. | Classifier Two Sample Test for Video Anomaly Detections Yusha Liu (Carnegie Mellon University)*; Chun-Liang Li (Carnegie Mellon University); Barnabas Poczos ( Carnegie Mellon University) [PDF] [SUPP] | |
72. | A Mixed Classification-Regression Framework for 3D Pose Estimation from 2D Images Siddharth Mahendran (Johns Hopkins University)*; Haider Ali (Johns Hopkins University); Rene Vidal (Johns Hopkins University) [PDF] [SUPP] | |
73. | Semantic-aware Grad-GAN for Virtual-to-Real Urban Scene Adaption Peilun Li (Carnegie Mellon University)*; XIAODAN LIANG (Carnegie Mellon University); Daoyuan Jia (Carnegie Mellon University); Eric Xing (CMU) [PDF] [SUPP] | |
74. | Classification-Based Supervised Hashing with Complementary Networks for Image Search Dong-ju Jeong (Seoul National University)*; Sungkwon Choo (Seoul National University); Wonkyo Seo (Seoul National University); Nam Ik Cho (Seoul National University) [PDF] | |
75. | Semantic Localisation via Globally Unique Instance Segmentation Ignas Budvytis (Department of Engineering, University of Cambridge)*; Patrick Sauer (Toyota Motor Europe); Roberto Cipolla (University of Cambridge) [PDF] [SUPP] [Video-1] [Video-2] [Video-3] [Video-4] | |
76. | MC-GAN: Multi-conditional Generative Adversarial Network for Image Synthesis Hyojin Park (Seoul National University)*; Youngjoon Yoo (Clova AI Research, NAVER Corp. ); Nojun Kwak (Seoul National University) [PDF] [SUPP] | |
77. | InteriorNet: Mega-scale Multi-sensor Photo-realistic Indoor Scenes Dataset Wenbin Li (Imperial College London)*; Sajad Saeedi (Imperial College London); John McCormac (Imperial College London); Ronald Clark (Imperial College London); Dimos Tzoumanikas (Imperial College London); Qing Ye (kujiale.com); Yuzhong Huang (University of Southern California); Rui Tang (kujiale.com); Stefan Leutenegger (Imperial College London) [PDF] | |
78. | In Defense of Single-column Networks for Crowd Counting Ze Wang (Beihang University)*; Zehao Xiao (Beihang University); Kai Xie (Institute of North Electronic Equipment); Qiang Qiu (Duke University); Xiantong Zhen (Beihang University); Xianbin Cao (Beihang University, China) [PDF] | |
79. | Few-Shot Semantic Segmentation with Prototype Learning Nanqing Dong (Cornell University)*; Eric Xing (Petuum Inc.) [PDF] | |
80. | SymmNet: A Symmetric Convolutional Neural Network for Occlusion Detection Ang Li (Xi‘an Jiaotong University)*; Zejian Yuan (Xi‘an Jiaotong University) [PDF] | |
81. | Joint Holistic and Partial CNN for Pedestrian Detection Yun Zhao (Xi'an Jiaotong University)*; Zejian Yuan (Xi‘an Jiaotong University); Hui Zhang (Shenzhen Forward Innovation Digital Technology Co. Ltd. China) [PDF] | |
82. | Think and Tell: Preview Network for Image Captioning Zhihao Zhu (Xi'an Jiaotong University)*; zhan xue (Xi'an Jiaotong university ); Zejian Yuan (Xi‘an Jiaotong University) [PDF] | |
83. | Adaptive Multi-Scale Information Flow for Object Detection Xiaoyu Chen (University of Electronic Science and Technology of China)*; Wei Li (University of Electronic Science and Technology of China); Qingbo Wu (University of Electronic Science and Technology of China); Fanman Meng (University of Electronic Science and Technology of China) [PDF] | |
84. | Visual Heart Rate Estimation with Convolutional Neural Network Radim Spetlik (Center for Machine Perception)*; Vojtech Franc (Center for Machine Perception); Jan Cech (Czech Technical University); Jiri Matas (CMP CTU FEE) [PDF] | |
85. | Visually-Driven Semantic Augmentation for Zero-Shot Learning Abhinaba Roy (Istituto Italiano di Tecnologia)*; Jacopo Cavazza (Istituto Italiano di Tecnologia); Vittorio Murino (Istituto Italiano di Tecnologia) [PDF] | |
86. | ProFlow: Learning to Predict Optical Flow Daniel Maurer (University of Stuttgart)*; Andrés Bruhn (University of Stuttgart) [PDF] [SUPP] | |
87. | Deep Collaborative Tracking Networks Xiaolong Jiang (Beihang Unviersity)*; Xiantong Zhen (Beihang University); Baochang Zhang (Beihang University); Jian Yang (Insitute of North Electronic Equipment); Xianbin Cao (Beihang University, China) [PDF] | |
88. | Adaptive Time-Slice Block-Matching Optical Flow Algorithm for Dynamic Vision Sensors Min Liu (Institute of Neuroinformatics)*; Tobi Delbruck (Nil) [PDF] [Video] | |
89. | Crowd Counting by Adaptively Fusing Predictions from an Image Pyramid Di Kang (City University of Hong Kong)*; Antoni Chan (City University of Hong Kong, Hong, Kong) [PDF] [SUPP] | |
90. | Multi-Task Deep Networks for Depth-Based 6D Object Pose and Joint Registration in Crowd Scenarios Juil Sock (Imperial College London)*; Kwang In Kim (University of Bath); Caner Sahin (Imperial College London); Tae-Kyun Kim (Imperial College London) [PDF] | |
91. | Deep active learning for object detection Soumya Roy (IIT, Kanpur)*; Asim Unmesh (IIT, Kanpur); Vinay P Namboodiri (IIT Kanpur) [PDF] | |
92. | OriNet: A Fully Convolutional Network for 3D Human Pose Estimation Chenxu Luo (Johns Hopkins University)*; Xiao Chu (Baidu Research (USA)); Alan Yuille (Johns Hopkins University) [PDF] | |
93. | Towards Light-weight Annotations: Fuzzy Interpolative Reasoning for Zero-shot Image Classificaiton Yang Long (Newcastle University)*; Yao Tan (Northumbria University); Daniel Organisciak (Northumbria University); Longzhi Yang (Northumbria); Ling Shao (Inception Institute of Artificial Intelligence) [PDF] | |
94. | Recurrent Multi-frame Single Shot Detector for Video Object Detection "Alex Broad (University of Northwestern); Michael Jones (MERL)*; Teng-Yok Lee (Mitsubishi Electric Research Laboratories (MERL))" [PDF] [SUPP] [Video] | |
95. | Persuasive Faces: Generating Faces in Advertisements Christopher L Thomas (University of Pittsburgh)*; Adriana Kovashka (University of Pittsburgh) [PDF] [SUPP] | |
96. | The Multiscale Bowler-Hat Transform for Vessel Enhancement in 3D Biomedical Images Cigdem Sazak (Durham University); Carl J. Nelson (Glasgow University); Boguslaw Obara (Durham University)* [PDF] | |
97. | SPG-Net: Segmentation Prediction and Guidance Network for Image Inpainting Yuhang Song (USC)*; Chao Yang (University of Southern California); Yeji Shen (University of Southern California); Peng Wang (Baidu USA LLC); Qin Huang (University of Southern California); C.-C. Jay Kuo (USC) [PDF] | |
98. | Exemplar-Supported Generative Reproduction for Class Incremental Learning Chen He (Institute of Computing Technology, Chinese Academy of Sciences); Ruiping Wang (ICT, CAS)*; Shiguang Shan (Chinese Academy of Sciences); Xilin Chen (China) [PDF] [SUPP] | |
99. | GAN-based Semi-supervised Learning On Fewer Labeled Samples Takumi Kobayashi (National Institute of Advanced Industrial Science and Technology)* [PDF] | |
100. | Generative Adversarial Guided Learning for Domain Adaptation Kai-Ya Wei (National Tsing Hua University); Chiou-Ting Hsu (National Tsing Hua University)* [PDF] [SUPP] | |
101. | IGCV3: Interleaved Low-Rank Group Convolutions for Efficient Deep Neural Networks Ke Sun (University of Science and Technology of China)*; Mingjie Li (University of Science and Technology of China); Dong Liu (University of Science and Technology of China); Jingdong Wang (Microsoft Research) [PDF] | |
102. | Self-Supervised Feature Learning for Semantic Segmentation of Overhead Imagery Suriya Singh (IIIT)*; Anil Batra (IIIT); Guan Pang (Facebook); Lorenzo Torresani (Dartmouth College); Saikat Basu (Facebook); Manohar Paluri (Facebook); C.V. Jawahar (IIIT-Hyderabad) [PDF] | |
103. | Active Learning for Regression Tasks with Expected Model Output Changes Christoph Käding (Computer Vision Group, Friedrich Schiller University Jena, Germany)*; Erik Rodner (Carl Zeiss AG, Jena, Germany); Alexander Freytag (Carl Zeiss AG, Jena, Germany); Oliver Mothes (Computer Vision Group, Friedrich Schiller University Jena, Germany); Björn Barz (Computer Vision Group, Friedrich Schiller University Jena); Joachim Denzler (Computer Vision Group, Friedrich Schiller University Jena, Germany) [PDF] [SUPP] [Video] | |
104. | A Quantitative Platform for Non-Line-of-Sight Imaging Problems Jonathan Klein (University of Bonn)*; Martin Laurenzis (French-German Research Institute of Saint-Louis (ISL)); Dominik Michels (King Abdullah University of Science and Technology (KAUST)); Matthias B Hullin (University of Bonn) [PDF] [SUPP] | |
105. | Few-shot learning of neural networks from scratch by pseudo example optimization Akisato Kimura (NTT Communication Science Laboratories)*; Zoubin Ghahramani (University of Cambridge); Koh Takeuchi (NTT); Tomoharu Iwata (NTT Communication Science Laboratories); Naonori Ueda (NTT) [PDF] | |
106. | Directional Priors for Multi-Frame Optical Flow Daniel Maurer (University of Stuttgart)*; Michael Stoll (University of Stuttgart); Andrés Bruhn (University of Stuttgart) [PDF] [SUPP] | |
107. | Wide Range Depth Estimation from Binocular Light Field Camera feng dai (ICT); Xianyu Chen (Institute of Computing Technology, Chinese Academy of Science); Yike Ma (ICT); Guoqing Jin (ICT); Qiang Zhao (The Institute of Computing Technology of the Chinese Academy of Sciences)* [PDF] | |
108. | CaloriNet: From silhouettes to calorie estimation in private environments Alessandro Masullo (University of Bristol)*; Tilo Burghardt (University of Bristol); Dima Damen (University of Bristol); Sion Hannuna (University of Bristol); Víctor Ponce-López (University of Bristol); Majid Mirmehdi (University of Bristol) [PDF] | |
109. | Identity Preserving Face Completion for Large Ocular Region Occlusion Yajie Zhao (USC Institute for Creative Technology )*; Weikai Chen (USC Institute for Creative Technology); Jun Xing (Institute for Creative Technologies, USC); Xiaoming Li (Harbin Institute of Technology); Zach Bessinger (University of Kentucky); Fuchang Liu (Hangzhou Normal University); Wangmeng Zuo (Harbin Institute of Technology); Ruigang Yang (University of Kentucky, USA) [PDF] | |
110. | ESTHER: Extremely Simple Image Translation Through Self-Regularization Chao Yang (University of Southern California)*; Taehwan Kim (ObEN, Inc.); Ruizhe Wang (ObEN, Inc.); Hao Peng (ObEN, Inc.); C.-C. Jay Kuo (USC) [PDF] | |
111. | Multicolumn Networks for Face Recognition Weidi Xie (University of Oxford)*; Andrew Zisserman (University of Oxford) [PDF] | |
112. | Progressive Attention Networks for Visual Attribute Prediction Paul Hongsuck Seo (POSTECH)*; Zhe Lin (Adobe Research); Scott Cohen (Adobe Research); Xiaohui Shen (Adobe Research); Bohyung Han (Seoul National University) [PDF] [SUPP] | |
113. | Cross-Class Sample Synthesis for Zero-shot Learning Jinlu Liu (Renmin University of China); Xirong Li (Renmin University of China); Gang Yang (Renmin University of China)* [PDF] | |
