
| Title: | 
 | |||||||||
| Authors: | A Aguado, E Montiel and M Nixon | |||||||||
| View: | Paper (PDF, 10 pages, 359K) | |||||||||
| DOI: | ||||||||||
| Session: | Segmentation Techniques | |||||||||
| Citation: | A Aguado, E Montiel and M Nixon. Invariant Characterization of the Hough Transform for Pose Estimation of Arbitrary Shapes. In Majid Mirmehdi and Barry Thomas, editors, Proceedings of the British Machine Conference, pages 79.1-79.10. BMVA Press, September 2000. doi:10.5244/C.14.79. | |||||||||
| BibTeX: | @inproceedings{BMVC.14.79, title = {Invariant Characterization of the Hough Transform for Pose Estimation of Arbitrary Shapes}, author = {Aguado, A and Montiel, E and Nixon, M}, year = {2000}, pages = {79.1-79.10}, booktitle = {Proceedings of the British Machine Vision Conference}, publisher = {BMVA Press}, editors = {Mirmehdi, Majid and Thomas, Barry}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.79} } 
 @inproceedings{BMVC.14.79:abbreviated, title = {Invariant Characterization of the Hough Transform for Pose Estimation of Arbitrary Shapes}, author = {Aguado, A and Montiel, E and Nixon, M}, year = {2000}, pages = {79.1-79.10}, booktitle = {Proc. BMVC}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.79} } 
 
 | |||||||||