
| Title: | 
 | |||||||||
| Authors: | E-J Ong and S Gong | |||||||||
| View: | Paper (PDF, 10 pages, 372K) | |||||||||
| DOI: | ||||||||||
| Session: | Poster Session | |||||||||
| Citation: | E-J Ong and S Gong. Quantifying Ambiguities in Inferring Vector-Based 3D Models. In Majid Mirmehdi and Barry Thomas, editors, Proceedings of the British Machine Conference, pages 53.1-53.10. BMVA Press, September 2000. doi:10.5244/C.14.53. | |||||||||
| BibTeX: | @inproceedings{BMVC.14.53, title = {Quantifying Ambiguities in Inferring Vector-Based 3D Models}, author = {Ong, E-J and Gong, S}, year = {2000}, pages = {53.1-53.10}, booktitle = {Proceedings of the British Machine Vision Conference}, publisher = {BMVA Press}, editors = {Mirmehdi, Majid and Thomas, Barry}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.53} } 
 @inproceedings{BMVC.14.53:abbreviated, title = {Quantifying Ambiguities in Inferring Vector-Based 3D Models}, author = {Ong, E-J and Gong, S}, year = {2000}, pages = {53.1-53.10}, booktitle = {Proc. BMVC}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.53} } 
 
 | |||||||||