
| Title: | 
 | |||||||||
| Authors: | V Leavers | |||||||||
| View: | Paper (PDF, 10 pages, 344K) | |||||||||
| DOI: | ||||||||||
| Session: | Poster Session | |||||||||
| Citation: | V Leavers. Statistical Properties of the Hybrid Radon-Fourier Technique. In Majid Mirmehdi and Barry Thomas, editors, Proceedings of the British Machine Conference, pages 16.1-16.10. BMVA Press, September 2000. doi:10.5244/C.14.16. | |||||||||
| BibTeX: | @inproceedings{BMVC.14.16, title = {Statistical Properties of the Hybrid Radon-Fourier Technique}, author = {Leavers, V}, year = {2000}, pages = {16.1-16.10}, booktitle = {Proceedings of the British Machine Vision Conference}, publisher = {BMVA Press}, editors = {Mirmehdi, Majid and Thomas, Barry}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.16} } 
 @inproceedings{BMVC.14.16:abbreviated, title = {Statistical Properties of the Hybrid Radon-Fourier Technique}, author = {Leavers, V}, year = {2000}, pages = {16.1-16.10}, booktitle = {Proc. BMVC}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.16} } 
 
 | |||||||||