
| Title: | 
 | |||||||||
| Authors: | A Calway | |||||||||
| View: | Paper (PDF, 10 pages, 874K) | |||||||||
| DOI: | ||||||||||
| Session: | Texture Analysis | |||||||||
| Citation: | A Calway. Estimating the Structure of Textured Surfaces Using Local Affine Flow. In Majid Mirmehdi and Barry Thomas, editors, Proceedings of the British Machine Conference, pages 10.1-10.10. BMVA Press, September 2000. doi:10.5244/C.14.10. | |||||||||
| BibTeX: | @inproceedings{BMVC.14.10, title = {Estimating the Structure of Textured Surfaces Using Local Affine Flow}, author = {Calway, A}, year = {2000}, pages = {10.1-10.10}, booktitle = {Proceedings of the British Machine Vision Conference}, publisher = {BMVA Press}, editors = {Mirmehdi, Majid and Thomas, Barry}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.10} } 
 @inproceedings{BMVC.14.10:abbreviated, title = {Estimating the Structure of Textured Surfaces Using Local Affine Flow}, author = {Calway, A}, year = {2000}, pages = {10.1-10.10}, booktitle = {Proc. BMVC}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.10} } 
 
 | |||||||||