|
| Dr. Daniel Alexander | University College London |
| Prof. Andrew Bangham | University of East Anglia |
| Prof. Andrew Bangham | University of East Anglia |
| Dr. Andrew Bulpitt | University of Leeds |
| Dr. Andrew Calway | University of Bristol |
| Dr. Adrian Clark | University of Essex |
| Dr. Tim Cootes | University of Manchester |
| Prof. Roy Davies | Royal Holloway, University of London |
| Dr. Gareth Edwards | Image Metrics plc |
| Dr. Tim Ellis | City University |
| Dr. Robert Fisher | University of Edinburgh |
| Dr. Andrew Fitzgibbon | University of Oxford |
| Dr. John Gilby | Sira Ltd |
| Dr. Peter Hall | University of Bath |
| Prof. Edwin Hancock | University of York |
| Dr. Richard Harvey | University of East Anglia |
| Dr. Graeme Jones | Kingston University |
| Dr. David Marshall | Cardiff University |
| Prof. Ralph Martin | Cardiff University |
| Dr. Jiri (George) Matas | Czech Technical University |
| Dr. Stephen Maybank | University of Reading |
| Dr. Majid Mirmehdi | University of Bristol |
| Dr. Mark Nixon | University of Southampton |
| Dr. Tony Pridmore | The University of Nottingham |
| Dr. Paul Siebert | University of Glasgow |
| Dr. Andrew Stoddart | 2d3 |
| Prof. Chris Taylor | University of Manchester |
| Prof. Barry Thomas | University of Bristol |
| Dr. Philip Torr | Microsoft Research Ltd |
| Dr. Manuel Trucco | Heriot Watt University |
| Prof. Andrew Wallace | Heriot-Watt University |
| Dr. Jovisa Zunic | Cardiff University |
| Co-chairs: | Dr. David Marshall |
| Dr. Paul Rosin | |
| Other members: | Prof. Ralph Martin |
| Dr. Jovisa Zunic |
This document produced for BMVC 2002