
| Title: | 
 | |||||||||
| Authors: | P McLauchlan and A Jaenicke | |||||||||
| View: | Paper (PDF, 10 pages, 2999K) | |||||||||
| DOI: | ||||||||||
| Session: | Multi-View Techniques | |||||||||
| Citation: | P McLauchlan and A Jaenicke. Image Mosaicing using Sequential Bundle Adjustments. In Majid Mirmehdi and Barry Thomas, editors, Proceedings of the British Machine Conference, pages 62.1-62.10. BMVA Press, September 2000. doi:10.5244/C.14.62. | |||||||||
| BibTeX: | @inproceedings{BMVC.14.62, title = {Image Mosaicing using Sequential Bundle Adjustments}, author = {McLauchlan, P and Jaenicke, A}, year = {2000}, pages = {62.1-62.10}, booktitle = {Proceedings of the British Machine Vision Conference}, publisher = {BMVA Press}, editors = {Mirmehdi, Majid and Thomas, Barry}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.62} } 
 @inproceedings{BMVC.14.62:abbreviated, title = {Image Mosaicing using Sequential Bundle Adjustments}, author = {McLauchlan, P and Jaenicke, A}, year = {2000}, pages = {62.1-62.10}, booktitle = {Proc. BMVC}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.62} } 
 
 | |||||||||