
| Title: | 
 | |||||||||
| Authors: | E Ribeiro and E Hancock | |||||||||
| View: | Paper (PDF, 10 pages, 1122K) | |||||||||
| DOI: | ||||||||||
| Session: | Texture Analysis | |||||||||
| Citation: | E Ribeiro and E Hancock. Detecting Multiple Texture Planes using Local Spectral Distortion. In Majid Mirmehdi and Barry Thomas, editors, Proceedings of the British Machine Conference, pages 11.1-11.10. BMVA Press, September 2000. doi:10.5244/C.14.11. | |||||||||
| BibTeX: | @inproceedings{BMVC.14.11, title = {Detecting Multiple Texture Planes using Local Spectral Distortion}, author = {Ribeiro, E and Hancock, E}, year = {2000}, pages = {11.1-11.10}, booktitle = {Proceedings of the British Machine Vision Conference}, publisher = {BMVA Press}, editors = {Mirmehdi, Majid and Thomas, Barry}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.11} } 
 @inproceedings{BMVC.14.11:abbreviated, title = {Detecting Multiple Texture Planes using Local Spectral Distortion}, author = {Ribeiro, E and Hancock, E}, year = {2000}, pages = {11.1-11.10}, booktitle = {Proc. BMVC}, isbn = {1-901725-13-8}, note = {doi:10.5244/C.14.11} } 
 
 | |||||||||